2025 - 2026 Department of Alabama
35th District Commander -Al Lott - 334-441-6850
Effective: 15 May 2026
| New | PUFL | REG | HQ TRANS | TOTAL | GOAL | % |
| 8 | 0 | 8 | 4 | 20 | 15 | 133.33 |
MEMBERSHIP GOALS
| CUT OFF DATE | - | PERCENTAGE |
| 31 July | - | 45% |
| 31 August | - | 50% |
| 30 September | - | 55% |
| 31 October | - | 65% |
| 30 November | - | 75% |
| 31 December | - | 80% |
| 31 January | - | 85% |
| 28 February | - | 90% |
| 31 March | - | 95% |
| 30 April | - | 100% |
| 31 May | - | 103% |
35th District Commander -Al Lott - 334-441-6850
